Pages

Saturday, October 17, 2015

10T-12T


Product Model Unit CPCD100B CPCD 100B-J CPCD120B CPCD120B-J
Rated Lifting Capacity kg 10000 10000 12000 12000
Deadweight kg 15000 15000 15000 15000
Fork: L x W x H mm 1600x180x80 1600x180x80 1600x180x80 1600x180x80
Minimum Turning Radius mm 4350 4350 4350 4350
Overall Dimensions(LxBxH) mm 6090x2280x3050 6090x2280x3050 6090x2280x3050 6090x2280x3050
Maximum Travel Speed km/h 26 26 26 26
Gradeability (full load/empty) % 15/20 15/18 15/20 15/18
Load Center Distance mm 600 600 600 600
Tilt Angle of Mast (F/B) ° 6° /12° 6° /12° 6° /12° 6° /12°
Fully-loaded Lifting Speed mm/s 220 220 220 220
Max. Lifting Height mm 3000 3000 3000 3000
Free Lifting Height mm 200 200 200 200
Minimum Ground Clearance mm 235 235 235 235
Track (Front/rear) mm 1680/1800 1680/1800 1680/1800 1680/1800
Wheelbase mm 2890 2890 2890 2890
Tyre Front   4X10.00-20-16PR 4X10.00-20-16PR 4X10.00-20-16PR 4X10.00-20-16PR
Rear   2X10.00-20- 16PR 2X10.00-20-16PR 2X10.00-20-16PR 2X10.00-20-16PR
Engine Model   LR6108G59 6BG1 Isuzu 6BG1 LR6108G59 6BG1 Isuzu 6BG1
Rated Power/ Speed kw/r • p • m 92/2200 84.6/2200 92/2200 84.6/2200
Max. Torque/ Speed N • m/r • p • m 460/1400-1600 410.9/1400-1600 460/1400-1600 410.9/1400-1600
Fuel Consumption Rate g/kw.h 242 230 242 230

No comments:

Post a Comment