Pages

Saturday, October 17, 2015

6T 7T BT


Product Model Unit CPCD60BT CPCD70BT (LIBA) CPCD70BT II (LIBA II)
Rated Lifting Capacity kg 6000 7000 7000
Weight kg 9300 10000 10000
Fork: L x W x H mm 1200x150x60                                      1400x150x70
Turning Radius mm 3400 3600 3600
Overall Dimensions: (LxBxH) mm 4720x2066x2599 5193x2018x2686 5193x2018x2686
Maximum Travel Speed km/h 21.5 26 26
Gradeability (full load) % 20 20 20
Load Center Distance mm 600 600 600
Tilt Angle of Mast (F/B) ° 6°/12° 7° /13° 7° /13°
Height of Overhead Guard mm 2504 2504 2504
Maximum Lifting Height mm 3000 3000 3000
Free Lifting Height mm 170 170 170
Minimum Ground Clearance mm 245 166 166
Track (Front/Rear) mm 1530/1500 1494/1500 1494/1500
Wheelbase mm 2280 2500 2500
Tyre Front   4x8.25-20-14PR 4x8.25-20-14PR 4x8.25-20-14PR
Rear   2x8.25-15-14PR 2x8.25-15-14PR 2x8.25-15-14PR
Engine Model   6102BG4 LR6105G69 YC J8401
Rated Power/Speed kw/r • p • m 72.8/2200 80/2200 85/2200
Max. Torque/Speed N • m/r • p • m 353/1600-1800 400/1500-1600 425/1400-1600

No comments:

Post a Comment