Product Model | Unit | CPCD140 | CPCD150 | CPCD160 | |
---|---|---|---|---|---|
Rated Lifting Capacity | Kg | 14000 | 15000 | 16000 | |
Weight | kg | 20000 | 20000 | 20000 | |
Fork: L x W x H | mm | 1800x180x90 | 1800x180x90 | 1800x180x90 | |
Minimum Turning Radius | mm | 5800 | 5800 | 5800 | |
Overall Dimensions(LxBxH ) | mm | 7360x2750x3600 | 7360x2750x3600 | 7360x2750x3600 | |
Travel Speed: Forward 1-2/Backward | km/h | 10-25/12.5 | 10-25/12.5 | 10-25/12.5 | |
Gradeability | % | 20 | 20 | 20 | |
Load Center Distance | mm | 600 | 600 | 600 | |
Tilt Angle of Mast (F/B) | ° | 6° /12° | 6° /12° | 6° /12° | |
Fully-loaded Lifting Speed | mm/s | 300 | 300 | 300 | |
Maximum Lifting Height | mm | 3500 | 3500 | 3500 | |
Free Lifting Height | mm | 180 | 180 | 180 | |
Minimum Ground Clearance | mm | 250 | 250 | 250 | |
Track (Front/rear) | mm | 2060/2330 | 2060/2330 | 2060/2330 | |
Wheelbase | mm | 3800 | 3800 | 3800 | |
Tyre | Front | 4-12.00-24/18PR | 4-12.00-24/18PR | 4-12.00-24/18PR | |
Rear | 2-12.00-20/16PR | 2-12.00-20/16PR | 2-12.00-20/16PR | ||
Engine | Model | D6114ZG9B | D6114ZG9B | D6114ZG9B | |
Rated Powe Speed | kw/r • p • m | 125/2200 | 125/2200 | 125/2200 | |
Max. Torque Speed | N • m/r • p • m | 650/1400 | 650/1400 | 650/1400 | |
Fuel Consumption Rate | g/kw.h | 228 | 228 | 228 |
Saturday, October 17, 2015
14T-16T
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment