Model | XG955H | |
---|---|---|
Overall length(mm) | 7710 | |
Overall height(mm) | 3450 | |
Overall width(mm) | 2880 | |
Wheel base(mm) | 2880 | |
Ground clearance(mm) | 500 | |
Tread(mm) | 2240 | |
Bucket Width (mm) | 3000 | |
Turn radius(mm) | 5775 | |
Min.Turn radius outside of bucket (mm) | 6650 | |
4120 | ||
Max. Dumping Height(mm) | 3215 | |
Dumping Reach(mm) | 1185 | |
Digging depth(mm) | 80 | |
47 | ||
Engine model | SC11CB220G2B1/ 6CTA8.3-C215 |
|
Rated power (kw) | 162/160 | |
Fuel comsumption per hour(g/kw.h ) | 225/229 | |
Rated speed (r/min) | 2200 | |
Max torque(N.m) | 844/908 | |
Operating Weight (Tonnes) | 17.2 | |
Rated Load(Tonnes) | 5 | |
Bucket capacity (m³) | 2.7 | |
Lifting time/Lifting, dumping and lowering(s) | 5.8/11 | |
Max Breakout force(KN) | 170 | |
Max. turning angle(°) | ±35° | |
Fuel tank(L) | 220 | |
Hydraulic tank(L) | 295 | |
Working pressure of steering hydraulic system(MPa) | 15 | |
Working pressure of load hydraulic system(MPa) | 16 | |
Travel speeds(km/h) | FORWARD 1ST | 0~11.5 |
FORWARD 2ND | 0~38 | |
FORWARD 3RD | — | |
FORWARD 4TH | — | |
REVERSE 1ST | 0~16 | |
REVERSE 2ND | — | |
REVERSE 3RD | — | |
Gear Box | XG | |
Axle | XG | |
Implement pump | 209 | |
Distibuting valve | D32 | |
Steering Hydraulic system | BZZ6-1000 | |
Steering pump | 143 | |
Tyre size | 23.5-25-16PR | |
Air Conditioning/Anti-mist when idleing | √ | |
Heating | √ | |
Radio/Cassette | √ | |
Bucket and arm raiseing (limit height) Device | √ | |
Hydraulic Operation system | √ | |
Electricial Monitor and alarm system | √ | |
Seat Buckle | √ | |
Head lamp | √ | |
Reversing Alarm (Back vehicle) | √ |
Saturday, October 17, 2015
XG955H
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment