Operating Quality | kg | 4400 |
---|---|---|
Rated Lifting Capacity | kg | 2500 |
Lifting Height | mm | 3000 |
Fully-loaded Lifting Speed | mm/s | 230 |
Travel Speed (Full Load/Empty) | km/h | 11/13.5 |
Gradeability (Full Load) | % | 12 |
Tilt Angle of Mast | ° | 6°/12° |
Turning Radius | mm | 2300 |
Full Length | mm | 3565 |
Full Width | mm | 1150 |
Full Height | mm | 2180 |
Minimum Ground Clearance | mm | 110 |
Wheelbase | mm | 1600 |
Track (Front/Rear) | mm | 970/980 |
Tyre | Front | 7.00-12-12PR |
Rear | 18X7-8-14PR |
Saturday, October 17, 2015
Electric Forklift Truck
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment