Description | Unit | XG6122H | |
---|---|---|---|
Operating Weight | kg | 12100 | |
Static Linear Load of Drum | N/cm | 324 | |
Vibration Frequency | Hz | 30 | |
Theoretical Amplitude (High/Low) | mm | 1.7/0.85 | |
Centrifugal Force (High/Low) | kN | 256/155 | |
Drum Weight | kg | 7000 | |
Min. Turning Radius | mm | 6300 | |
Max. Gradeability | % | 45 | |
Drum (D×W) | mm | φ1550×2130 | |
Min. Ground Clearance | mm | 295 | |
Overall Dimensions (L×W×H) | mm | 5702×2270×3235 | |
Travel Speed | Gear Ⅰ | km/h | 0 - 6.3 |
Gear Ⅱ | km/h | 0 - 9.5 | |
Engine | Model | Cummins QSB4.5 | |
Rated Power | kW | 97 | |
Rated Speed | r/min | 2300 |
Saturday, October 17, 2015
XG6122H
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment