Model | XG956H | |
---|---|---|
Overall length(mm) | 8130 | |
Overall height(mm) | 3450 | |
Overall width(mm) | 2880 | |
Wheel base(mm) | 3200 | |
Ground clearance(mm) | 460 | |
Tread(mm) | 2240 | |
Bucket Width (mm) | 3000 | |
Turn radius(mm) | 6195 | |
Min.Turn radius outside of bucket (mm) | 7090 | |
4240 | ||
Max. Dumping Height(mm) | 3355 | |
Dumping Reach(mm) | 1160 | |
Digging depth(mm) | 60 | |
47 | ||
Engine model | SC9D220G2 | |
Rated power (kw) | 162 | |
Fuel comsumption per hour(g/kw.h ) | 215 | |
Rated speed (r/min) | 2200 | |
Max torque(N.m) | 920 | |
Operating Weight (Tonnes) | 17.4 | |
Rated Load(Tonnes) | 5 | |
Bucket capacity (m³) | 2.7 | |
Lifting time/Lifting, dumping and lowering(s) | 6/11 | |
Max Breakout force(KN) | 170 | |
Max. turning angle(°) | ±35° | |
Fuel tank(L) | 340 | |
Hydraulic tank(L) | 305 | |
Working pressure of steering hydraulic system(MPa) | 15 | |
Working pressure of load hydraulic system(MPa) | 18 | |
Travel speeds(km/h) | FORWARD 1ST | 0~11.5 |
FORWARD 2ND | 0~38 | |
FORWARD 3RD | — | |
FORWARD 4TH | — | |
REVERSE 1ST | 0~16 | |
REVERSE 2ND | — | |
REVERSE 3RD | — | |
Gear Box | XG | |
Axle | XG | |
Implement pump | 175 | |
Distibuting valve | SD32.2 | |
Steering Hydraulic system | BZZ6-1000 | |
Steering pump | 150 | |
Tyre size | 23.5-25-16PR | |
Air Conditioning/Anti-mist when idleing | √ | |
Heating | √ | |
Radio/Cassette | √ | |
Bucket and arm raiseing (limit height) Device | × | |
Hydraulic Operation system | × | |
Electricial Monitor and alarm system | √ | |
Seat Buckle | √ | |
Head lamp | √ | |
Reversing Alarm (Back vehicle) | √ |
Saturday, October 17, 2015
XG956H
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment