Description | Unit | XG6201 | |
---|---|---|---|
Operating Weight | kg | 20000 | |
Static Linear Load of Drum | N/cm | 552 | |
Vibration Frequency | Hz | 28 | |
Theoretical Amplitude | mm | 1.8/0.9 | |
Centrifugal Force | kN | 354/211 | |
Drum Weight | kg | 12000 | |
Min. Turning Radius | mm | ||
Max. Gradeability | % | ||
Drum (D×W) | mm | ||
Min. Ground Clearance | mm | ||
Overall Dimensions (L×W×H) | mm | ||
Travel speed | Gear I | km/h | |
Gear II | km/h | ||
Gear III | km/h | ||
Engine | Model | ||
Rated Power | kW | ||
Rated Speed | r/min |
Saturday, October 17, 2015
XG6201
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment