Model \ Technical Parameter | XG3220C |
---|---|
Engine | |
Manufacturer | Dongfeng Cummins |
Model | 6CTA8.3-C240 |
Rated Power (kw/hp) | 179 /240 |
Rated Speed (rpm) | 2200 |
Blade | |
Height× String Height (mm) | 4270×610 |
Reversing Angle (°) | 360 |
Max. Blade Angle (°) | 90 |
Cutting Depth (mm) | 500 |
Drive Type | Motor+ worm case |
Transmission | |
Type | Electrohydraulicgearshift |
Number of Gears | F6/R3 |
Forward Speed (Km/h) | 5.0,8.7,11.4, 19.3,23.9,39.8 |
Reverse Speed (Km/h) | 5.0,11.4,23.9 |
Drive Type | Rear-axle drive |
Max. Traction Force (KN) | ≤92 |
Tyre SPEC | 17.5-25 |
Front Axle | |
Wheel Lean Angle: (°) | ±17 |
Steering Angle: (°) | ±45 |
Oscillation Angle: (°) | ±15 |
Ground Clearance: (mm) | 450 |
Articulation Angle (°) | 25, right and left |
Type of Service Brake | Hydraulic disc brake |
Type of Parking Brake | Hand-operatedshoe-type brake |
Total Weight (Kg) | 17000 |
Basic Overall Dimensions (mm) (L×W×H) | 9450×2595×3400 |
Full Overall Dimensions (mm) (L×W×H) | 10840×2750×3400 |
Saturday, October 17, 2015
XG3220C
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment