Product Model | Unit | CPCD200 | |
---|---|---|---|
Rated Lifting Capacity | kg | 20000 | |
Weight | kg | 26000 | |
Minimum Turning Radius | mm | 5800 | |
Overall Dimensions:(LxBxH ) | mm | 7640x3020x3600 | |
Travel Speed: Forward 1-2/Backward | km/h | 12-25/12 | |
Maximum Gradeability | % | 15 | |
Load Center Distance | mm | 900 | |
Tilt Angle of Mast | ° | 6°/12° | |
Fully-loaded Lifting Speed | mm/s | 180 | |
Maximum Lifting Height | mm | 3300 | |
Minimum Ground Clearance | mm | 250 | |
Track (Front/rear) | mm | 2200/2390 | |
Wheelbase | mm | 4000 | |
Tyre | Front | 4-14.00-24-24PR | |
Rear | 2-14.00-24-24PR | ||
Engine | Model | D6114ZG30B | |
Rated Power/ Speed | kw/r • p • m | 132/2000 | |
Max. Torque Speed | N • m/r • p • m | 810/1600 |
Saturday, October 17, 2015
20T
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment