Specifications of XG808 | |
---|---|
Operating weight | 7800 kg |
Bucket capacity | 0.32 m³ |
Engine model | ISUZU 4JG1TPC |
Engine output | 55 Kw/2150 rpm |
Travel speed(High/Low) | 5.1/3.2 km/h |
Grade ability | 35° |
Platform swing speed | 12 rpm |
Max digging force | 58 KN |
Overall dimension | |
Transport length | 6100 mm |
Overall length of undercarriage | 2765 mm |
wheelbase | 2140 mm |
Overall width of upper structure | 2220 mm |
Undercarriage width | 2200 mm |
Track shoe width | 450 mm |
Overall height of cab | 2600 mm |
Working ranges | |
Max digging depth | 4160 mm |
Max vertical digging depth | 3550 mm |
Max digging height | 7160 mm |
Max dumping height | 5080 mm |
Max digging radius | 6325 mm |
Rear swing radius | 1750 mm |
* Pictures are for reference only. All specifications and information are subject to change without prior notice. |
Saturday, October 17, 2015
XG808
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment