Description | Unit | Specifications | |
---|---|---|---|
XG6142M | |||
Operating Weight | kg | 14000 | |
Static Linear Load of Drum | N/cm | 322 | |
Vibration Frequency | Hz | 30 | |
Theoretical Amplitude(High/Low) | mm | 1.7/0.82 | |
Centrifugal Force(High/Low) | KN | 270/135 | |
Drum Weight | kg | 7000 | |
Min. Turning Radius | mm | 6500 | |
Max. Gradeability | % | 25% | |
Drum (D×W) | mm | φ1550×2130 | |
Overall Dimensions (L×W×H) | mm | 6025×2375×3170 | |
Travel Speed | Gear I (F/R) | km/h | 2.5 |
Gear II (F/R) | km/h | 4.8 | |
Gear III (F) | km/h | 9.8 | |
Engine | Model | Yuchai YC6B150Z-T11 | |
Rated Power | kW | 110 | |
Rated Speed | r/min | 2100 |
Saturday, October 17, 2015
XG6142M
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment