Description | Unit | XG6101 | |
---|---|---|---|
Operating Weight | kg | 10600 | |
Static Linear Load of Drum | N/cm | 282 | |
Vibration Frequency | Hz | 30 | |
Theoretical Amplitude | mm | 1.7/0.85 | |
Centrifugal Force | kN | 225/112 | |
Drum Weight | kg | 6000 | |
Min. Turning Radius | mm | 6300 | |
Max. Gradeability | % | 50 | |
Drum (D×W) | mm | φ1540×2130 | |
Min. Ground Clearance | mm | 350 | |
Overall Dimensions (L×W×H) | mm | 5688×2270×3200 | |
Travel speed | Gear I | km/h | 0-4.9 |
Gear II | km/h | 0-7.3 | |
Gear III | km/h | 0-10.4 | |
Engine | Model | Cummins 4BTA3.9 | |
Rated Power | kW | 97 | |
Rated Speed | r/min | 2500 |
Saturday, October 17, 2015
XG6101
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment