Description | Unit | XG6181 | |
---|---|---|---|
Operating Weight | kg | 18000 | |
Static Linear Load of Drum | N/cm | 497 | |
Vibration Frequency | Hz | 28 | |
Theoretical Amplitude | mm | 1.8/0.9 | |
Centrifugal Force | kN | 330/197 | |
Drum Weight | kg | 10800 | |
Min. Turning Radius | mm | 6500 | |
Max. Gradeability | % | 35 | |
Drum (D×W) | mm | φ1550×2130 | |
Min. Ground Clearance | mm | 355 | |
Overall Dimensions (L×W×H) | mm | 6115×2375×3185 | |
Travel speed | Gear I | km/h | 0-4.5 |
Gear II | km/h | 0-6.9 | |
Gear III | km/h | 0-10.3 | |
Engine | Model | Shangchai D6114 | |
Rated Power | kW | 140 | |
Rated Speed | r/min | 2200 |
Saturday, October 17, 2015
XG6181
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment