Product Model | Unit | CPCD50A-2 | CPCD60A-2 | |
---|---|---|---|---|
Rated Lifting Capacity | kg | 5000 | 6000 | |
Deadweight | kg | 8300 | 8600 | |
L x Wx H | mm | 1200x150x60 | 1200x150x60 | |
Turning Radius | mm | 3400 | 3400 | |
Overall Dimensions (LxBxH) | mm | 4620x1990x2495 | 4620x1990x2495 | |
Maximum Travel Speed | km/h | 26 | 26 | |
Gradeability | % | 20 | 20 | |
Load Center Distance | mm | 600 | 600 | |
Tilt Angle of Mast (F/B) | ° | 6°/12° | 6°/12° | |
Height of Overhead Guard | mm | 2230 | 2230 | |
Maximum Lifting Height | mm | 3000 | 3000 | |
Free Lifting Height | mm | 160 | 160 | |
Minimum Ground Clearance | mm | 160 | 160 | |
Track (Front/rear) | mm | 1485/1500 | 1485/1500 | |
Wheelbase | mm | 2200 | 2200 | |
Tyre | Front | 4x8.25-15-14PR | 4x8.25-15-14PR | |
Rear | 2x8.25-15-14PR | 2x8.25-15-14PR | ||
Engine | Model | LR4108G8 | LR4108G8 | |
Rated Power/Speed | kw/r • p • m | 64/2400 | 64/2400 | |
Max. Torque/Speed | N • m/r • p • m | 292/1500-1600 | 292/1500-1600 | |
Fuel Consumption Rate | g/kw.h | 242 | 242 |
Saturday, October 17, 2015
5T-6T
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment