Description | Unit | XG6261 | |
---|---|---|---|
Operating Weight | kg | 25500 | |
Static Linear Load of Drum | N/cm | 782 | |
Vibration Frequency (High/Low) | Hz | 28/30 | |
Theoretical Amplitude (High/Low) | mm | 2.0/1.0 | |
Centrifugal Force (High/Low) | KN | 420/280 | |
Drum Weight | kg | 17000 | |
Min. Turning Radius | mm | 6600 | |
Max. Gradeability | % | 45 | |
Drum (D×W) | mm | φ1600×2300 | |
Overall Dimensions (L×W×H) | mm | 6190×2475×3247 | |
Travel Speed | Gear Ⅰ | km/h | 0 – 4.0 |
Gear Ⅱ | km/h | 0 – 5.4 | |
Gear Ⅲ | km/h | 0 – 6.0 | |
Gear Ⅳ | km/h | 0 – 10 | |
Engine | Model | Weichai WD615 | |
Rated Power | kW | 162 | |
Rated Speed | r/min | 2200 |
Saturday, October 17, 2015
XG6261
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment