Description | Unit | XG6141 | |
---|---|---|---|
Operating Weight | kg | 14000 | |
Static Linear Load of Drum | N/cm | 385 | |
Vibration Frequency | Hz | 30 | |
Theoretical Amplitude | mm | 1.8/0.9 | |
Centrifugal Force | kN | 260/130 | |
Drum Weight | kg | 8200 | |
Min. Turning Radius | mm | 6300 | |
Max. Gradeability | % | 45 | |
Drum (D×W) | mm | ||
Min. Ground Clearance | mm | ||
Overall Dimensions (L×W×H) | mm | ||
Travel speed | Gear I | km/h | 0-4.3 |
Gear II | km/h | 0-6.4 | |
Gear III | km/h | 0-9.2 | |
Engine | Model | ||
Rated Power | kW | ||
Rated Speed | r/min |
Saturday, October 17, 2015
XG6141
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment