Description | Unit | XG6121 | |
---|---|---|---|
Operating Weight | kg | 12100 | |
Static Linear Load of Drum | N/cm | 333 | |
Vibration Frequency | Hz | 30 | |
Theoretical Amplitude | mm | 1.7/0.85 | |
Centrifugal Force | kN | 247/127 | |
Drum Weight | kg | 7100 | |
Drum Linear Static Load | N/cm | 333 | |
Min. Turning Radius | mm | 6300 | |
Max. Gradeability | % | 50 | |
Drum (D×W) | mm | φ1550×2130 | |
Min. Ground Clearance | mm | 295 | |
Overall Dimensions (L×W×H) | mm | ||
Travel speed | Gear I | km/h | 0-4.3 |
Gear II | km/h | 0-6.4 | |
Gear III | km/h | 0-9.2 | |
Engine | Model | Cummins 6BT5.9 | |
Rated Power | kW | 112 | |
Rated Speed | r/min | 2400 |
Saturday, October 17, 2015
XG6121
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment